Cars (without drivers):
![]() |
||
Submit your car's corner weights
Parts:
| Item | Mass | Source |
| Alternator (Crossflow) - including bolts but not bracket & not adjustment strap | 3.940Kg | Me |
| Alternator (Vauxhall 2.0XE) - including bracket but not adjustment strap | 4.900Kg | Me |
| Axle (Ford MKII Escort) - including (Timken 3.545) diff, 9" brakes & fluid | 54.5Kg | Me |
| Battery (47Ah car type) | 13Kg | Henry Carr |
| Battery (12Ah motorbike type) | 3Kg | Henry Carr |
| Bell-housing (Sierra 5-speed) - cast iron | 10.5Kg | Me |
| Bell-housing (RS2000) - alloy | 3.5Kg | Me |
| Bell-housing (Vauxhall 2.0XE to Sierra 5-speed) - alloy | 4.205Kg | Me |
| Cam belt Back Plate (Vauxhall 2.0XE) | 1.095Kg | Me |
| Cam belt Cover (Vauxhall 2.0XE) - front | 0.805Kg | Me |
| Camshaft Cover (Vauxhall 2.0XE) - not including spark plug cover or filler cap | 3.640Kg | Me |
| Camshaft Sprocket (Vauxhall 2.0XE) - including bolt & washer | 0.600Kg | Me |
| Chassis (Fury) - standard | 63Kg | Mark Fisher |
| Chassis (Fury) - light-weight | 43Kg | Mark Fisher |
| Clutch Cover (Vauxhall 2.0XE) - for dished type flywheel | 4.335Kg | Me |
| Clutch Friction Plate (Sierra 2.3D) | 1.150Kg | Me |
| Coil Pack (Vauxhall) | 1.015Kg | Me |
| Crank Pulley (Vauxhall 2.0XE) - including bolts | 1.740Kg | Me |
| Cylinder Block (Crossflow) | 39Kg | Martin Lucas |
| Cylinder Head (Crossflow) | 16.5Kg | Martin Lucas |
| Cylinder Head (Vauxhall 2.0XE) - completely stripped | 13.0Kg | Me (but I'm not 100% confidant about this value) |
| Engine (Crossflow) - all ancillaries? | 120Kg? | Internet & Martin Lucas |
| Engine (Crossflow) - straight out of the car; including: clutch, lightened flywheel, shallow sump, oil, some coolant, DCOE40s & inlet manifold, distributor & leads; not including: alternator | 114.5Kg | Me |
| Engine (Duratec) - no clutch or alternator | 92.8Kg? | Raceline? |
| Engine (Duratec 2.3) - clutch, starter motor, alternator, dry sump pump, but not throttle bodies | 103Kg | Rob Grigsby |
| Engine (Fireblade) - all ancillaries | 67Kg | Internet |
| Engine (Zetec) - no manifolds or ancillaries | 95Kg? | Rob Mintoft |
| Engine (Pinto) - no manifolds or ancillaries | 115Kg? | Rob Mintoft |
| Engine (R1) - alternator, clutch, starter, gearbox | 62Kg? | Richard Miles |
| Engine (Peugeot 1.9 16v) - flywheel, starter, alternator, inlet manifold & plenum, exhaust manifold, dizzy, no oil or coolant | 115Kg? | Andy Black |
| Engine (Vauxhall 2.0XE) - including: clutch, flat flywheel, shallow alloy sump, some ancillary bolts; not including: oil, coolant, DCOE40s & inlet manifold, distributor & leads, alternator | 113.5Kg | Me |
| Engine Legs (Fury, for Vauxhall 2.0XE) - not including rubber or bolts | 1.620 & 1.425Kg | Me |
| Exhaust Manifold (Crossflow) - stainless steel | 4.5Kg | Me |
| Fire extinguisher | 1.5Kg | Me |
| Flywheel (Crossflow) - standard | 10.12Kg | Martin Lucas |
| Flywheel (Crossflow) - lightened | 7Kg | Me |
| Flywheel (Vauxhall 2.0XE) - dished type | 9.5Kg | Me |
| Flywheel (Vauxhall 2.0XE) - flat type | 6.5Kg | Me |
| Gearbox (Standard Escort 4-speed) - integral bell-housing | 27.5Kg | Me |
| Gearbox (Standard Sierra 5-speed) - including cast iron bell-housing | 45Kg | Steve Wiseman |
| Heater (British Mini) - probably still has some liquid in it | 3.9Kg | David Malenczak |
| Hood (Fury) - Duck skin | 4.5Kg | Me |
| Inlet manifold (Vauxhall 2.0XE) - for DCOEs | 1.325Kg | Me |
| Oil Filler Cap (Vauxhall 2.0XE) | 0.030Kg | Me |
| Oil Filter Sandwich Plate (Vauxhall 2.0XE) - including through bolt | 0.285Kg | Me |
| Petrol | 3.3Kg/gallon | Internet |
| Roll-over bar (Fury) - with cross-bracing | 10.0Kg | Me |
| Seat (Passenger) - inc. frame | 6.0Kg | Me |
| Spark Plug Cover (Vauxhall 2.0XE) - metal | 0.325Kg | Me |
| Spark Plug Cover (Vauxhall 2.0XE) - plastic | 0.120Kg | Me |
| Starter Motor (Vauxhall 2.0XE) | 3.825Kg | Me |
| Steering Wheel (Mountney) - inc. quick release boss | 1.205Kg | Me |
| Sump (Vauxhall 2.0XE) - shortened alloy RWD type | 2.185Kg | Me |
| Sump baffle/windage plate (Vauxhall 2.0XE) - RWD type | 1.065Kg | Me |
| Thermostat Housing (Vauxhall 2.0XE) - permanent part; including bolts & senders | 0.195Kg | Me |
| Tyre (A021R 185/60/14) - brand new | 8.0Kg | Me |
| Tyre (Nankang NS-2R (XL) 185/60/14) - brand new | 8.25Kg | Me |
| Umbrella (Golf) | 1Kg | Me |
| Upright (Ford MkII Escort - chopped for Fury) - driver side | 2.7Kg | David Malenczak |
| Upright (Ford MkII Escort - chopped for Fury) - passenger side | 2.5Kg | David Malenczak |
| Wheel (Compomotive) & (brand new) Tyre (A520 185/60/14) | 15.0Kg | Me |
| Wheel (Caterham Minilite) & (v. worn) Tyre (A021R 185/60/13) | 12.5Kg | Me |
| Wheel (Capri 8 spoke) & (v. worn) Tyre (A032R 185/60/13) | 13.0Kg | Me |
* = not particularly accurate scales (to be remeasured)
? = unknown accuracy
Parts over 5Kg, weighed by me, were using digital bathroom scales, taken with me holding them (except the engines).
Parts under 5Kg, weighed by me, were using digital kitchen scales (Salter Electronic Aquatronic Model No. 3007).
If you have any weights to add to the above list, or disagree with any, e-mail me.